| Weapons | Kata | Sparring | |
| [18-29] BLACK BELT | |||
| Men 1st@2nd | W57 | K57 | S57 |
| Women 1st@2nd | W58 | K58 | S58 |
| Men 3rd-5th | W59 | K59 | S59 |
| Women 3rd-5th | W60 | K60 | S60 |
| [30-45] BLACK BELT | |||
| Men 1st @ 2nd | W61 | K61 | S61 |
| Women 1st @ 2nd | W62 | K62 | S62 |
| Men 3rd -5th | W63 | K63 | S63 |
| Women 3rd-5th | W64 | K64 | S64 |
| [46 & 55] BLACK BELT | |||
| Men 1st @ 2nd | W65 | K65 | S65 |
| Women 1st @ 2nd | W66 | K66 | S66 |
| Men 3rd-5th | W67 | K67 | S67 |
| Women 3rd-5th | W68 | K68 | S68 |
| [Handi-capable] BLACK BELT | W70 | K70 | |
| [56 & Older] BLACK BELT | |||
| Men 1st - 2nd | W71 | K72 | S72 |
| Women 1st - 2nd | W72 | K72 | S72 |
| Men 3rd-5th | W73 | K73 | S73 |
| Women 3rd-5th | W74 | K74 | S74 |
| [6TH DAN and up ] CHIEF INSTRUCTORS | |||
| Men | W75 | K75 | S75 |
| Women | W76 | K76 | S76 |
| KUMITE GRAND CHAMPIONSHIPS [18 and older ] BLACK BELT All DANS | |||
|
ONLY BLACK BELTS WHO HAVE COMPETED IN THE "18 AND OLDER-BLACK BELT ALL DANS" KUMITE WILL BE ALLOWED TO COMPETE IN THE GRAND CHAMPIONSHIPS FOR SPARRING. THAT IS, THERE WILL BE DIVISIONAL KUMITE CHAMPIONS FOR KUMITE BUT NO GRAND CHAMPIONSHIP BASED ON THESE DIVISIONAL WINNERS. TO PARTICIPATE IN DETERMINING THE KUMITE GRAND CHAMPIONS, ONE MUST ENTER THE "BLACK BELT ALL DANS DIVISION" ONLY AND NOT COMPETE IN THE SEPARATE DIVISIONAL KUMITES. |
|||
| Men 169 lbs and under | GC76 | ||
| Men 170 lbs and over | GC77 | ||
| Women 144 lbs and under | GC78 | ||
| Women 145 lbs and over | GC79 | ||